Investment Calculator

Go to Briefcase  Briefcase   Email a friend Email a friend     Print Print


I invested on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
07/28/1980 1,000 $ 11,560.00 263,031 $604,970.77 5,133.31%

Investment of $ 11,560.00 on 07/28/1980 would yield $604,970.77 today

Adjustments

Date Reason Factor Shares Price Value %
07/28/1980 Initial Investment 1,000 11.56 $ 11,560.00 0.00%
09/24/1987 Dividend 0.060 18,029 36.85 $ 664,380.74 5,647.24%
12/23/1987 Dividend 0.060 18,091 17.40 $ 314,792.07 2,623.11%
03/24/1988 Dividend 0.060 18,131 27.15 $ 492,269.66 4,158.39%
06/23/1988 Dividend 0.060 18,165 32.39 $ 588,366.50 4,989.68%
09/23/1988 Dividend 0.060 18,192 39.98 $ 727,329.26 6,191.78%
12/22/1988 Dividend 0.480 18,434 36.12 $ 665,839.19 5,659.85%
03/22/1989 Dividend 0.060 18,460 42.63 $ 786,951.14 6,707.54%
06/23/1989 Dividend 0.060 18,484 46.72 $ 863,560.27 7,370.24%
07/17/1989 Stock Split 6.020 36,967 23.63 $ 873,541.49 7,456.59%
09/25/1989 Dividend 0.030 37,020 21.13 $ 782,231.82 6,666.71%
12/22/1989 Dividend 0.030 37,073 21.13 $ 783,342.42 6,676.32%
03/23/1990 Dividend 0.030 37,119 24.11 $ 894,930.71 7,641.62%
06/25/1990 Dividend 0.030 37,163 25.38 $ 943,184.96 8,059.04%
09/24/1990 Dividend 0.030 37,233 15.86 $ 590,512.57 5,008.24%
12/21/1990 Dividend 0.030 37,316 13.37 $ 498,919.83 4,215.92%
03/22/1991 Dividend 0.030 37,385 16.38 $ 612,361.58 5,197.25%
06/24/1991 Dividend 0.030 37,450 17.13 $ 641,521.66 5,449.50%
09/23/1991 Dividend 0.030 37,496 24.75 $ 928,015.57 7,927.82%
12/23/1991 Dividend 0.030 37,548 21.49 $ 806,904.85 6,880.15%
03/24/1992 Dividend 0.030 37,580 35.13 $ 1,320,184.95 11,320.29%
06/22/1992 Dividend 0.060 37,654 30.62 $ 1,152,954.00 9,873.65%
09/21/1992 Dividend 0.060 37,723 32.63 $ 1,230,897.01 10,547.90%
12/23/1992 Dividend 0.060 37,769 49.01 $ 1,851,060.87 15,912.64%
03/19/1993 Stock Split 3.010 75,538 26.63 $ 2,011,579.30 17,301.21%
03/25/1993 Dividend 0.030 75,628 25.26 $ 1,910,358.27 16,425.59%
06/23/1993 Dividend 0.030 75,703 30.00 $ 2,271,102.88 19,546.22%
09/24/1993 Dividend 0.030 75,783 28.37 $ 2,149,977.39 18,498.42%
12/23/1993 Dividend 0.030 75,890 21.25 $ 1,612,672.50 13,850.45%
03/25/1994 Dividend 0.030 75,999 21.00 $ 1,595,976.60 13,706.03%
06/24/1994 Dividend 0.050 76,187 20.24 $ 1,542,017.39 13,239.25%
09/26/1994 Dividend 0.050 76,336 25.50 $ 1,946,568.40 16,738.83%
12/23/1994 Dividend 0.050 76,512 21.63 $ 1,654,964.82 14,216.30%
03/24/1995 Dividend 0.050 76,665 25.00 $ 1,916,637.48 16,479.91%
06/27/1995 Dividend 0.050 76,790 30.75 $ 2,361,297.37 20,326.45%
09/27/1995 Dividend 0.050 76,913 31.13 $ 2,394,317.14 20,612.09%
12/27/1995 Dividend 0.050 77,052 27.76 $ 2,138,964.33 18,403.15%
03/27/1996 Dividend 0.050 77,181 29.88 $ 2,306,167.24 19,849.54%
06/26/1996 Dividend 0.060 77,314 34.75 $ 2,686,669.40 23,141.08%
09/26/1996 Dividend 0.060 77,443 36.00 $ 2,787,951.03 24,017.22%
12/27/1996 Dividend 0.060 77,600 29.62 $ 2,298,510.74 19,783.31%
03/26/1997 Dividend 0.060 77,730 35.75 $ 2,778,854.47 23,938.53%
06/26/1997 Dividend 0.060 77,859 36.25 $ 2,822,383.39 24,315.08%
09/26/1997 Dividend 0.060 77,973 40.75 $ 3,177,419.75 27,386.33%
12/29/1997 Dividend 0.060 78,108 34.82 $ 2,719,715.36 23,426.95%
03/27/1998 Dividend 0.060 78,216 43.24 $ 3,382,069.93 29,156.66%
06/26/1998 Dividend 0.060 78,317 46.63 $ 3,651,915.94 31,490.97%
09/28/1998 Dividend 0.060 78,459 33.07 $ 2,594,638.11 22,344.97%
12/29/1998 Dividend 0.060 78,554 49.75 $ 3,908,041.25 33,706.59%
03/29/1999 Dividend 0.060 78,619 72.51 $ 5,700,634.24 49,213.44%
06/28/1999 Dividend 0.060 78,674 85.31 $ 6,711,669.36 57,959.42%
07/16/1999 Stock Split 1.510 157,348 48.56 $ 7,640,807.97 65,996.95%
09/28/1999 Dividend 0.030 157,464 40.69 $ 6,407,201.42 55,325.62%
12/29/1999 Dividend 0.030 157,571 43.88 $ 6,914,234.80 59,711.72%
03/29/2000 Dividend 0.030 157,657 55.25 $ 8,710,549.23 75,250.77%
06/28/2000 Dividend 0.030 157,796 33.96 $ 5,358,761.42 46,256.07%
09/27/2000 Dividend 0.030 158,001 23.13 $ 3,654,561.67 31,513.86%
12/27/2000 Dividend 0.030 158,439 10.81 $ 1,712,730.16 14,716.00%
03/28/2001 Dividend 0.030 158,892 10.50 $ 1,668,367.12 14,332.24%
06/27/2001 Dividend 0.030 159,175 16.85 $ 2,682,098.76 23,101.55%
09/26/2001 Dividend 0.030 159,607 11.05 $ 1,763,659.01 15,156.57%
12/27/2001 Dividend 0.030 159,795 25.52 $ 4,077,962.68 35,176.49%
03/26/2002 Dividend 0.030 160,064 17.82 $ 2,852,336.75 24,574.19%
06/26/2002 Dividend 0.030 160,330 18.03 $ 2,890,752.06 24,906.51%
10/01/2002 Dividend 0.314 248,683 10.30 $ 2,561,431.31 22,057.71%
10/03/2002 Dividend 0.018 249,101 10.41 $ 2,593,138.35 22,331.99%
12/27/2002 Dividend 0.018 249,694 7.35 $ 1,835,249.45 15,775.86%
03/27/2003 Dividend 0.018 250,483 5.54 $ 1,387,673.31 11,904.09%
06/26/2003 Dividend 0.018 250,989 8.66 $ 2,173,562.30 18,702.44%
09/26/2003 Dividend 0.018 251,419 10.20 $ 2,564,477.23 22,084.06%
12/29/2003 Dividend 0.018 251,858 10.03 $ 2,526,135.78 21,752.39%
03/29/2004 Dividend 0.018 252,260 10.96 $ 2,764,771.24 23,816.71%
06/28/2004 Dividend 0.018 252,606 12.75 $ 3,220,731.46 27,761.00%
09/28/2004 Dividend 0.018 252,897 15.21 $ 3,846,563.79 33,174.77%
12/29/2004 Dividend 0.018 253,175 15.90 $ 4,025,488.43 34,722.56%
03/29/2005 Dividend 0.018 253,457 15.75 $ 3,991,942.70 34,432.38%
04/27/2005 Dividend 0.010 253,616 15.89 $ 4,029,961.20 34,761.26%
06/28/2005 Dividend 0.018 253,876 17.10 $ 4,341,275.07 37,454.28%
09/28/2005 Dividend 0.018 254,143 16.65 $ 4,231,473.81 36,504.44%
12/28/2005 Dividend 0.018 254,339 22.65 $ 5,760,776.73 49,733.71%
03/29/2006 Dividend 0.018 254,524 24.10 $ 6,134,019.11 52,962.45%
06/28/2006 Dividend 0.018 254,692 26.40 $ 6,723,877.59 58,065.03%
09/27/2006 Dividend 0.040 255,096 25.22 $ 6,433,528.33 55,553.36%
12/27/2006 Dividend 0.040 255,621 19.45 $ 4,971,826.61 42,908.88%
03/28/2007 Dividend 0.040 256,153 19.23 $ 4,925,814.85 42,510.86%
06/27/2007 Dividend 0.040 256,826 15.22 $ 3,908,888.95 33,713.92%
09/26/2007 Dividend 0.040 258,125 7.91 $ 2,041,765.25 17,562.33%
12/27/2007 Dividend 0.040 260,526 4.30 $ 1,120,260.58 9,590.84%
03/27/2008 Dividend 0.040 263,031 4.16 $ 1,094,208.01 9,365.47%
07/07/2008 Current Investment 263,031 2.30 $ 604,970.77 5,133.31%


Split-adjusted data provided by Mergent.

Investor Information